
| Peyton's Favorite Career Regular Season Targets | |||||
| Player | Catches | Yards | Avg. | Long | TD's |
| Marvin Harrison | 906 | 12270 | 13.5 | 80T | 107 |
| Reggie Wayne | 488 | 5154 | 10.5 | 66T | 46 |
| Edgerrin James | 358 | 2861 | 7.9 | 60 | 11 |
| Marcus Pollard | 241 | 3138 | 13.0 | 86T | 33 |
| Dallas Clark | 178 | 2746 | 15.4 | 80T | 25 |
| Ken Dilger | 150 | 1663 | 11.1 | 44 | 7 |
| Jerome Pathon | 138 | 1650 | 12.0 | 60T | 6 |
| Brandon Stokley | 135 | 1783 | 13.2 | 69T | 15 |
| Terrence Wilkins | 117 | 1422 | 12.2 | 80T | 7 |
| Marshall Faulk | 86 | 908 | 10.6 | 78T | 4 |
| Joseph Addai | 84 | 784 | 9.3 | 73T | 3 |
| Dominic Rhodes | 80 | 581 | 7.2 | 27 | 1 |
| Ben Utecht | 69 | 772 | 11.1 | 30 | 2 |
| Troy Walters | 56 | 712 | 12.7 | 46T | 4 |
| E.G. Green | 54 | 665 | 12.3 | 50 | 2 |
| Bryan Fletcher | 51 | 515 | 10.0 | 26 | 4 |
| Torrance Small | 45 | 681 | 15.1 | 53 | 7 |
| Qadry Ismail | 44 | 463 | 10.5 | 42T | 3 |
| Anthony Gonzales | 36 | 566 | 15.7 | 57T | 3 |
| Ricky Williams | 24 | 177 | 7.4 | 20T | 2 |
| Aaron Moorehead | 21 | 207 | 9.8 | 35 | 1 |
| James Mungro | 21 | 113 | 5.3 | 16 | 3 |
| Trevor Insley | 12 | 153 | 12.6 | 26 | 1 |
| Joe Dean Davenport | 11 | 93 | 8.4 | 22 | 0 |
| Lamont Warren | 11 | 44 | 4.0 | 12 | 1 |
| Jim Finn | 9 | 44 | 4.9 | 12 | 1 |
| Kenton Keith | 7 | 36 | 5.4 | 9 | 1 |
| Craphonso Thorpe | 6 | 47 | 7.8 | 10 | 0 |
| Devin Aromashodu | 4 | 63 | 15.7 | 28 | 0 |
| Paul Shields | 4 | 37 | 9.3 | 21 | 0 |
| Ricky Pruehl | 3 | 30 | 10.0 | 13 | 0 |
| Ben Hartsock | 2 | 21 | 10.5 | 17 | 0 |
| Mike Roberg | 2 | 17 | 8.5 | 15 | 1 |
| Tony Simmons | 2 | 17 | 8.5 | 12 | 0 |
| Jermaine Wiggins | 2 | 17 | 8.5 | 9 | 0 |
| Keith Elias | 2 | 14 | 7.0 | 11 | 0 |
| Scott Greene | 2 | 6 | 3.0 | 4 | 0 |
| Detron Smith | 1 | 14 | 14.0 | 14 | 0 |
| Drew Haddad | 1 | 11 | 11.0 | 11 | 0 |
| Ray Carthon | 1 | 10 | 10.0 | 10 | 0 |
| Kevin McDougal | 1 | 10 | 10.0 | 10 | 0 |
| Clifton Dawson | 1 | 9 | 9.0 | 9 | 0 |
| Craig Heyward | 1 | 9 | 9.0 | 9 | 0 |
| Bradford Banta | 1 | 7 | 7.0 | 7 | 0 |
| Steve McKinney | 1 | 5 | 5.0 | 5 | 0 |
| Brad Pyatt | 1 | 2 | 2.0 | 2 | 0 |
| Dan Klecko | 1 | 2 | 2.0 | 2 | 1 |
| Luke Lawton | 1 | 1 | 1.0 | 1 | 1 |
| Zack Crockett | 1 | 1 | 1.0 | 1 | 0 |
| Peyton Manning | 1 | -2 | -2.0 | -2 | 0 |
| Peyton's Favorite Career Post Season Targets | |||||
| Player | Catches | Yards | Avg. | Long | TD's |
| Reggie Wayne | 59 | 757 | 12.8 | 49 | 6 |
| Marvin Harrison | 54 | 732 | 13.5 | 46T | 2 |
| Dallas Clark | 35 | 598 | 17.0 | 52 | 3 |
| Edgerrin James | 28 | 222 | 7.9 | 16 | 0 |
| Brandon Stokley | 22 | 333 | 15.1 | 87T | 3 |
| Joseph Addai | 21 | 119 | 5.6 | 22 | 0 |
| Marcus Pollard | 16 | 235 | 14.7 | 32 | 1 |
| Jerome Pathon | 10 | 113 | 11.3 | 25 | 1 |
| Dominic Rhodes | 9 | 77 | 8.5 | 15 | 0 |
| Ben Utecht | 5 | 53 | 10.6 | 20 | 1 |
| Bryan Fletcher | 5 | 48 | 9.6 | 32 | 0 |
| Aaron Moorehead | 5 | 41 | 8.2 | 10 | 0 |
| Ken Dilger | 5 | 24 | 4.8 | 8 | 0 |
| Anthonu Gonzalez | 4 | 79 | 19.8 | 55 | 1 |
| Terrence Wilkins | 4 | 55 | 13.8 | 23 | 0 |
| Troy Walters | 4 | 47 | 11.8 | 17 | 0 |
| James Mungro | 3 | 31 | 10.3 | 13 | 0 |
| Kenton Keith | 2 | 23 | 11.5 | 18 | 0 |
| Joe Dean Davenport | 2 | 18 | 9.0 | 11 | 0 |
| E.G. Green | 1 | 33 | 33.0 | 33 | 0 |
| Devin Aromashodu | 1 | 13 | 13.0 | 13 | 0 |
| James Mungro | 1 | 2 | 2.0 | 2T | 1 |
| Tom Lopienski | 1 | 2 | 2.0 | 2T | 1 |
| Dan Klecko | 1 | 1 | 1.0 | 1T | 1 |
| Rocky Boiman | 1 | -16 | -16.0 | -16 | 0 |
| Peyton's Favorite Career Super Bowl Targets | |||||
| Player | Catches | Yards | Avg. | Long | TD's |
| Joseph Addai | 10 | 66 | 6.6 | 12 | 0 |
| Marvin Harrison | 5 | 59 | 11.8 | 22 | 0 |
| Dallas Clark | 4 | 36 | 9.0 | 17 | 0 |
| Reggie Wayne | 2 | 61 | 30.5 | 53T | 1 |
| Brian Fletcher | 2 | 9 | 4.5 | 6 | 0 |
| Dommick Rhodes | 1 | 8 | 8.0 | 8 | 0 |
| Ben Utech | 1 | 8 | 8.0 | 8 | 0 |
