Click Below For Peyton Manning's Individual Season Stats
1998 Passing & Rushing Stats
1999 Passing & Rushing Stats
2000 Passing & Rushing Stats
2001 Passing & Rushing Stats
2002 Passing & Rushing Stats
2003 Passing & Rushing Stats
2004 Passing & Rushing Stats
2005 Passing & Rushing Stats
2006 Passing & Rushing Stats
2007 Passing & Rushing Stats
2008 Passing & Rushing Stats

Click Below For More Peyton Manning Stats
Peyton's Career Passing & Rushing Stats Vs. Each Team
Peyton's Favorite Career Receivers



Peyton Manning's Career Regular Season Stats

Peyton Manning's Career Regular Season Passing Stats
Year W | L Att Com Pct Yards Yds/Att Long Td Int QB Rating
1998 3-13 575 326 56.7 3739 6.5 78T 26 28 71.2
1999 13-3 534 332 62.2 4142 7.8 80T 26 15 90.7
2000 10-6 571 357 62.5 4413 7.7 78T 33 15 94.7
2001 6-10 547 341 62.3 4103 7.5 86T 26 23 83.6
2002 10-6 591 390 66.0 4200 7.1 69 27 19 88.5
2003 12-4 566 379 67.0 4267 7.5 79T 29 10 99.0
2004 12-4 497 336 67.6 4556 9.2 80T 49 10 121.1
2005 14-2 453 305 67.3 3747 8.3 80T 28 10 104.1
2006 12-4 557 362 65.0 4397 7.9 68 31 9 101.0
2007 13-3 515 337 65.4 4040 7.8 73T 31 14 98.0
2008 0-0 0 0 0.0 0 0.0 0 0 0 0.0
Totals 105-55 5406 3465 64.0 41604 7.7 86T 306 153 94.6

Peyton Manning's Career Regular Season Rushing Stats
Year W | L Att Yards Avg. Td Sacked Yards Fumbles
1998 3-13 15 62 4.1 0 22 91 1
1999 13-3 35 73 2.1 2 14 116 3
2000 10-6 38 110 2.9 1 20 131 2
2001 6-10 35 157 4.5 4 27 220 4
2002 10-6 38 148 3.9 2 20 124 2
2003 12-4 27 29 1.1 0 19 110 1
2004 12-4 22 41 1.9 0 13 105 0
2005 14-2 33 45 1.4 0 17 72 5
2006 12-4 23 36 1.6 4 14 89 1
2007 13-3 20 -5 -0.3 4 21 124 0
2008 0-0 0 0 0.0 0 0 0 0
Totals 105-55 286 696 2.4 16 186 1182 19



Peyton Manning's Career Post-Season Stats

Peyton Manning's Career Post Season Passing Stats
Year W | L Att Com Pct Yards Yds/Att Long Td Int QB Rating
1998 Failed To Qualify For Post Season
1999 0-1 43 19 44.2 227 5.3 33 0 0 60.9
2000 0-1 32 17 53.1 194 6.1 30 1 0 82.0
2001 Failed To Qualify For Post Season
2002 0-1 31 14 45.2 137 4.4 17 0 2 31.2
2003 2-1 103 67 65.0 918 8.9 87T 9 4 106.4
2004 1-1 75 54 72.0 795 10.6 49 4 2 112.9
2005 0-1 38 22 57.9 290 7.6 50 1 0 90.9
2006 3-0 115 72 62.6 787 6.8 52 2 6 66.8
2007 0-1 48 33 68.8 402 8.3 55 3 2 97.7
2008 0-0 0 0 0.0 0 0.0 0 0 0 0.0
  6-7 487 298 61.1 3650 7.5 87T 20 16 84.31

Peyton Manning's Career Post Season Rushing Stats
Year W | L Att Yards Avg. Td Sacked Yards Fumbles
1998 Failed To Qualify For Post Season
1999 0-1 2 22 11.0 1 0 0 0
2000 0-1 1 -2 -2.0 0 0 0 0
2001 Failed To Qualify For Post Season
2002 0-1 1 2 2.0 0 1 13 0
2003 2-1 4 3 0.8 0 5 41 0
2004 1-1 2 8 4.0 1 2 12 0
2005 0-1 0 0 0 0 5 43 0
2006 3-0 7 3 0.4 1 5 33 0
2007 0-1 1 -6.0 -6.0 0 0 0 0
2008 0-0 0 0.0 0.0 0 0 0 0
  6-7 18 30 1.6 3 18 142 0



Peyton Manning's Career Super Bowl Stats

Peyton Manning's Career Super Bowl Passing Stats
Year W | L Att Com Pct Yards Yds/Att Long Td Int QB Rating
2006 W 38 25 65.8 247 6.5 53T 1 1 81.7
  1-0 38 25 65.8 248 6.5 53T 1 1 81.7

Peyton Manning's Super Bowl Rushing Stats
Year W | L Att Yards Avg. Td Sacked Yards Fumbles
2006 W 1 0 0.0 0 1 8 0
  1-0 1 0 0.0 0 1 8 0



Peyton Manning's Career Pro Bowl Season Stats

Peyton Manning's Career Pro Bowl Passing Stats
Year W | L Att Com Pct Yards Yds/Att Long Td Int QB Rating
1998 Failed To Qualify For Pro Bowl
1999 0-1 23 17 73.9 270 11.7 52T 2 2 105.3
2000 1-0 22 16 72.7 150 6.8 52T 2 0 121.4
2001 Failed To Qualify For Pro Bowl
2002 1-0 11 5 45.5 100 9.1 32T 1 1 70.3
2003 0-1 41 22 53.7 342 8.3 71 3 2 85.6
2004 1-0 10 6 60.0 130 13.0 62T 3 0 143.8
2005 0-1 26 13 50.0 139 5.3 33 1 3 39.2
2006 1-0 12 5 41.6 67 5.6 20 0 0 60.0
2007 0-1 12 5 41.7 67 5.6 20 0 0 60.0
2008 0 0 0 0.0 0 0.0 0 0 0 0.0
  4-3 145 84 57.9 1198 8.3 71 12 8 89.3

Peyton Manning's Career Pro Bowl Rushing Stats
Year W | L Att Yards Avg. Td Sacked Yards Fumbles
1998 Failed To Qualify For Pro Bowl
1999 0-1 1 -5 -5.0 0 0 0 0
2000 1-0 1 -1 -1.0 0 4 21 0
2001 Failed To Qualify For Pro Bowl
2002 1-0 1 0 0.0 0 0 0 0
2003 0-1 1 0 0.0 0 1 12 1
2004 1-0 0 0 0.0 0 1 7 0
2005 0-1 0 0 0 0 0 0 0
2006 1-0 0 0 0 0 1 3 0
2007 0-0 0 0 0 0 0 0 0
2008 0-0 0 0 0 0 0 0 0
  4-3 4 -6 -1.5 0 7 43 1




David Collins



These pages are best viewed with Microsoft Internet Explorer 3.0 or Netscape Navigator 3.0