Indianapolis / Baltimore Colts Single Game Passing Records

Colts Most Single Game Passing Attempts
Rank Attempts Player Opponent Date
1.) 59 Jeff George Washington Nov. 07, 1993
2.) 57 Jack Trudeau New York Jets Nov. 16, 1986
3.) 54 Peyton Manning San Diego Sept. 26, 1999
3T.) 54 Peyton Manning New England Oct. 08, 2000
5.) 53 Bert Jones New York Jets Dec. 15, 1974
5T.) 53 Jack Trudeau New York Jets Sept. 28, 1986
7.) 52 Peyton Manning New England Nov. 01, 1998
8.) 51 Peyton Manning New York Jets Dec. 03, 2000
8T.) 51 Peyton Manning San Francisco Nov. 25, 2001
10.) 50 Peyton Manning Tennessee Nov. 03, 2002

Colts Most Single Game Passing Completions
Rank Completions Player Opponent Date
1.) 37 Peyton Manning Tennessee Nov. 03, 2002
1T.) 37 Jeff George Washington Nov. 07, 1993
3.) 36 Bert Jones New York Jets Dec. 15, 1974
4.) 34 Peyton Manning Tampa Bay Oct. 06, 2003
5.) 33 Peyton Manning Oakland Sept. 10, 2000
6.) 32 Peyton Manning Pittsburgh Oct. 21, 2002
7.) 31 Peyton Manning New England Oct. 08, 2000
7T.) 31 Peyton Manning San Francisco Nov. 25, 2001
9.) 30 Peyton Manning New York Giants Dec. 22, 2002
9T.) 30 Peyton Manning New England Nov. 01, 1998

Colts Most Single Game Passing Completions (Rookie)
Rank Completions Player Opponent Date
1.) 30 Peyton Manning New England Nov. 01, 1998
2.) 27 Jack Trudeau New York Jets Nov. 01, 1998
2T.) 27 Peyton Manning Baltimore Nov. 29, 1998
4.) 26 Peyton Manning New York Jets Nov. 15, 1998
5.) 24 Jack Trudeau New York Jets Oct. 12, 1986

Colts Most Consecutive Completions Game
Rank Completions Player Opponent Date
1.) 17 Bert Jones New England Nov. 01, 1998
2.) 14 Peyton Manning Oakland Sept. 10, 2000
3.) 12 Johnny Unitas Atlanta Nov. 27, 1967
3T.) 12 Jim Harbaugh New England Dec. 23, 1995
5.) 11 Jim Harbaugh New England Nov. 19, 1995
5T.) 11 Jim Harbaugh Miami Sept. 23, 1996
5T.) 11 Jim Harbaugh Kansas City Dec. 15, 1996

Colts Highest Completion Percentage Game (Minimum 15 Attempts)
Rank Percentage Player Opponent Date
1.) 85.0 Johnny Unitas Atlanta Nov. 27, 1967
2.) 84.2 Johnny Unitas Miami Nov. 12, 1971
3.) 83.3 Peyton Manning Atlanta Dec. 14, 2003
4.) 81.8 Jim Harbaugh Buffalo Oct. 16, 1994
5.) 80.0 Paul Justin Green Bay Nov. 16, 1997
5T.) 80.0 Peyton Manning New England Oct. 22, 2000
5T.) 80.0 Peyton Manning New Orleans Sep. 28, 2003
8.) 79.3 Peyton Manning Buffalo Sept. 23, 2001
9.) 79.2 Jim Harbaugh Tampa Bay Sept. 11, 1994
10.) 78.9 Jim Harbaugh New England Sept. 07, 1997
10T.) 78.9 Jeff George Pittsburgh Oct. 06, 1991

Colts Highest Rookie Completion Percentage Game (Minimum 20 Attempts)
Rank Percentage Player Opponent Date
1.) 75.0 Johnny Unitas Los Angeles Rams Nov. 25, 1956
2.) 70.4 Peyton Manning Atlanta Dec. 06, 1998
3.) 68.2 George Shaw Los Angeles Rams Dec. 05, 1955
4.) 68.0 Mike Pagel San Diego Dec. 26, 1982
5.) 67.7 Jeff George Cincinnati Nov. 25, 1990

Colts Most Single Game Passing Yardage
Rank Yardage Player Opponent Date
1.) 440 Peyton Manning Jacksonville Sept. 25, 2000
2.) 421 Peyton Manning Buffalo Sept. 23, 2001
3.) 404 Peyton Manning San Diego Sept. 26, 1999
4.) 401 Peyton Manning New York Jets Nov. 16, 2003
4T.) 401 Johnny Unitas Atlanta Sept. 17, 1967
6.) 397 Johnny Unitas Cleveland Nov. 01, 1959
7.) 386 Peyton Manning Tampa Bay Oct. 06, 2003
8.) 385 Johnny Unitas Minnesota Dec. 16, 1962
8T.) 385 Bert Jones New York Jets Dec. 15, 1974
10.) 376 Johnny Unitas Detroit Nov. 10, 1963
10T.) 376 Johnny Unitas New York Jets Sept. 24, 1972
10T.) 376 Jeff George Washington Nov. 07, 1993

Colts Most Single Game Passing Yardage (Rookie)
Rank Yardage Player Opponent Date
1.) 359 Jack Trudeau New York Jets Nov. 16, 1986
2.) 357 Peyton Manning Baltimore Nov. 29, 1998
3.) 335 Peyton Manning Seattle Dec. 20, 1998
4.) 315 Jack Trudeau New Orleans Oct. 12, 1986
5.) 314 Johnny Unitas Detroit Nov. 18, 1956

Colts Single Play Passing Yardage
Rank Yardage From To Opponent Date
1.) 90 Bert Johns Roger Carr New York Jets Nov. 16, 1975
2.) 89 Johnny Unitas John Mackey Los Angeles Rams Oct. 30, 1966
2T.) 89 Bert Johns Roger Carr Buffalo Bills Nov. 08, 1975
4.) 88 Johnny Unitas Tom Matte Atlanta Falcons Sep. 17, 1967
5.) 86 Peyton Manning Marcus Pollard New Orleans Nov.18, 2001
6.) 85 Jim Harbaugh Marshall Faulk Washington Redskins Oct. 23, 1994
7.) 84 Earl Morrall Jimmy Orr Atlanta Falcons Sep. 22, 1968
7T.) 84 Jack Trudeau Bill Brooks San Fransisco 49er's Oct. 05, 1986
9.) 83 Johnny Unitas John Mackey Minnesota Vikings Sep. 18, 1966
10.) 82 George Shaw Buddy Young Green Bay Packers Oct. 08, 1955
10T.) 82 Johnny Unitas Lenny Moore San Fransisco 49er's Dec. 08, 1957
10T.) 82 Chris Chandler Clarence Verdin Los Angeles Rams Sep. 17, 1988

Colts Most Touchdowns Single Game
Rank Touchdowns Player Opponent Date
1.) 6 Peyton Manning New Orleans Sept. 28, 2003
2.) 5 Peyton Manning Atlanta Dec. 14, 2003
3.) 5 Gary Cuozzo Minnesota Nov. 04, 1965
4.) 5 Gary Hogeboom Buffalo Oct. 04, 1987

Colts Most Touchdowns Single Game (Rookie)
Rank Touchdowns Player Opponent Date
1.) 3 Peyton Manning Cincinnati Dec. 13, 1998
2.) 3 Peyton Manning Baltimore Nov. 29, 1998
3.) 3 Peyton Manning New York Jets Nov. 15, 1998
4.) 3 Peyton Manning San Francisco Oct. 18, 1998
5.) 3 Jeff George Washington Dec. 22, 1990
6.) 3 Jeff George Cincinnati Nov. 25, 1990
7.) 3 Johnny Unitas Los Angeles Rams Nov. 25, 1956

Colts Most Interceptions Game
Rank Interceptions From Opponent Date
1.) 5 Fred Enke Green Bay Oct. 18, 1953
2.) 5 Fred Enke Detroit Nov. 17, 1953
3.) 5 Johnny Unitas San Francisco Nov. 26, 1960
4.) 5 Johnny Unitas Green Bay Oct. 08, 1961
5.) 5 Johnny Unitas Detroit Nov. 20, 1966
6.) 5 Johnny Unitas Chicago Nov. 29, 1970

Colts Most Interceptions Game (Rookie)
Rank Interceptions From Opponent Date
1.) 4 George Shaw Green Bay Oct. 29, 1955
2.) 4 Bert Jones New York Jets Sept. 23, 1973
3.) 4 Bert Jones New Orleans Sept. 30, 1973
4.) 4 Jack Trudeau New England Nov. 09, 1986
5.) 4 Jack Trudeau New York Jets Nov. 16, 1986
6.) 4 Jeff George New England Sept. 16, 1990



Indianapolis / Baltimore Colts Single Season Passing Records

Colts Most Single Season Passing Attempts
Rank Attempts Player Year
1.) 591 Peyton Manning 2002
2.) 575 Peyton Manning 1998
3.) 571 Peyton Manning 2000
4.) 566 Peyton Manning 2003
5.) 547 Peyton Manning 2001
6.) 533 Peyton Manning 1999
7.) 485 Jeff George 1991
8.) 457 Greg Landry 1979
9.) 446 Bert Jones 1980
10.) 436 Johnny Unitas 1967

Colts Most Single Season Passing Completions
Rank Completions Player Year
1.) 392 Peyton Manning 2002
2.) 379 Peyton Manning 2003
3.) 357 Peyton Manning 2000
4.) 343 Peyton Manning 2001
5.) 331 Peyton Manning 1999
6.) 326 Peyton Manning 1998
7.) 292 Jeff George 1991
8.) 270 Greg Landry 1979
9.) 255 Johnny Unitas 1967
10.) 248 Bert Jones 1980

Colts Most Single Season Passing Completions (Rookie)
Rank Completions Player Year
1.) 326 Peyton Manning 1998
2.) 204 Jack Trudeau 1986
3.) 181 Jeff George 1990
4.) 129 Chris Chandler 1988
5.) 119 George Shaw 1955

Colts Highest Completion Percentage Season (Minimum 200 Att.)
Rank Percentage Player Year
1.) 67.0 Peyton Manning 2003
2.) 66.3 Peyton Manning 2002
3.) 63.7 Jim Harbaugh 1995
4.) 62.7 Peyton Manning 2001
5.) 62.5 Peyton Manning 2000
6.) 62.1 Peyton Manning 1999
7.) 61.9 Jim Harbaugh 1994
8.) 61.2 Jim Harbaugh 1997
9.) 60.4 Bert Jones 1976
10.) 60.4 Jeff George 1991

Colts Highest Rookie Completion Percentage Season (Minimum 100 Att.)
Rank Percentage Player Year
1.) 56.7 Peyton Manning 1998
2.) 55.6 Johnny Unitas 1956
3.) 55.4 Chris Chandler 1988
4.) 55.2 Jeff George 1990
5.) 50.2 Mike Pagel 1982
5T.) 50.2 George Shaw 1955

Colts Most Single Season Passing Yardage
Rank Yardage Player Season
1.) 4413 Peyton Manning 2000
2.) 4267 Peyton Manning 2003
3.) 4200 Peyton Manning 2002
4.) 4142 Peyton Manning 1999
5.) 4103 Peyton Manning 2001
6.) 3739 Peyton Manning 1998
7.) 3481 Johnny Unitas 1963
8.) 3428 Johnny Unitas 1967
9.) 3134 Bert Jones 1980
10.) 3104 Bert Jones 1980

Colts Most Single Season Passing Yardage (Rookie)
Rank Yardage Player Season
1.) 3739 Peyton Manning 1998
2.) 2225 Jack Trudeau 1986
3.) 2152 Jeff George 1990
4.) 1619 Chris Chandler 1988
5.) 1586 George Shaw 1955

Colts Most Touchdowns Single Season
Rank Touchdowns Player Season
1.) 33 Peyton Manning 2000
2.) 32 Johnny Unitas 1959
3.) 29 Peyton Manning 2003
4.) 27 Peyton Manning 2002
5.) 26 Peyton Manning 1998
5T.) 26 Peyton Manning 1999
5T.) 26 Peyton Manning 2001
5T.) 26 Earl Morrall 1968
9.) 25 Johnny Unitas 1960
10.) 24 Johnny Unitas 1957
10T.) 24 Bert Jones 1976

Colts Most Touchdowns Single Season (Rookie)
Rank Touchdowns Player Season
1.) 26 Peyton Manning 1998
2.) 16 Jeff George 1990
3.) 10 George Shaw 1955
4.) 9 Johnny Unitas 1956
5.) 8 Jack Trudeau 1986
5T.) 8 Chris Chandler 1988

Colts Most Interceptions Single Season (Minimum 200 Att.)
Rank Interceptions Player Season
1.) 28 Peyton Manning 1998
2.) 24 Johnny Unitas 1960
2T.) 24 Johnny Unitas 1961
2T.) 24 Johnny Unitas 1966
5.) 23 Johnny Unitas 1962
5T.) 23 Peyton Manning 2001
7.) 21 Bill Troup 1978
7T.) 21 Bert Jones 1980
9.) 20 Johnny Unitas 1969
9T.) 20 Bert Jones 1981

Colts Most Interceptions Single Season (Minimum 100 Att.) (Rookie)
Rank Interceptions Player Season
1.) 28 Peyton Manning 1998
2.) 19 George Shaw 1955
3.) 18 Jack Trudeau 1986
4.) 13 Jeff George 1990
5.) 12 Bert Jones 1973
5T.) 12 Chris Chandler 1988

Colts Highest Passer Rating Season (Minimum 200 Att.)
Rank Rating Player Season
1.) 102.5 Bert Jones 1976
2.) 100.7 Jim Harbaugh 1995
3.) 99.0 Peyton Manning 2003
4.) 97.4 Johnny Unitas 1965
5.) 96.4 Johnny Unitas 1964
6.) 94.7 Peyton Manning 2000
7.) 93.2 Earl Morrall 1968
8.) 92.0 Johnny Unitas 1959
9.) 90.7 Peyton Manning 1999
10.) 90.0 Johnny Unitas 1958
10T.) 90.0 Johnny Unitas 1963

Colts Highest Passer Rating Season (Minimum 100 Att.) (Rookie)
Rank Rating Player Season
1.) 74.0 Johnny Unitas 1956
2.) 73.8 Jeff George 1990
3.) 71.2 Peyton Manning 1998
4.) 67.2 Chris Chandler 1988
5.) 62.4 Mike Pagel 1982



Indianapolis / Baltimore Colts Career Passing Records

Colts Most Career Passing Attempts
Rank Attempts Player Years
1.) 5110 Johnny Unitas 1956-1972
2.) 3384 Peyton Manning 1998-2003
3.) 2464 Bert Jones 1973-1981
4.) 1536 Jack Trudeau 1986-1993
5.) 1532 Jeff George 1990-1993
6.) 1230 Jim Harbaugh 1994-1997
7.) 1154 Mike Pagel 1982-1985
8.) 676 Earl Morrall 1968-1971
9.) 576 Marty Domres 1972-1975
10.) 533 Greg Landry 1979-1981

Colts Most Career Passing Completions
Rank Completions Player Years
1.) 2796 Johnny Unitas 1956-1972
2.) 2125 Peyton Manning 1998-2003
3.) 1382 Bert Jones 1973-1981
4.) 874 Jeff George 1990-1993
5.) 812 Jack Trudeau 1986-1993
6.) 746 Jim Harbaugh 1994-1997
7.) 587 Mike Pagel 1982-1985
8.) 363 Earl Morrall 1968-1971
9.) 308 Greg Landry 1979-1981
10.) 293 Marty Domres 1972-1975

Colts Highest Career Completion Percentage (Minimum 1000 Att.)
Rank Percentage Player Years
1.) 62.8 Peyton Manning 1998-2003
2.) 60.7 Jim Harbaugh 1994-1997
3.) 57.0 Jeff George 1990-1993
4.) 56.1 Bert Jones 1973-1981
5.) 54.7 Johnny Unitas 1956-1972
6.) 52.9 Jack Trudeau 1986-1993
7.) 50.9 Mike Pagel 1982-1985

Colts Most Career Passing Yards
Rank Yards Player Years
1.) 39768 Johnny Unitas 1956-1972
2.) 24864 Peyton Manning