

Year |
Attempts | Comp. | Comp % | Yards | INT | TD's |
| 1994 | 144 | 89 | 61.8 | 1141 | 6 | 11 |
| 1995 | 380 | 244 | 64.2 | 2954 | 4 | 22 |
| 1996 | 380 | 243 | 63.9 | 3287 | 12 | 20 |
| 1997 | 477 | 287 | 60.37 | 3819 | 11 | 37 |
| Total | 1354 | 851 | 62.85 | 11201 | 33 | 90* |
| UT Single Game Passing Yardage Records | ||
| 1 | Peyton Manning (Kentucky, 1997) | 523 |
| 2 | Peyton Manning (Florida, 1996) | 492 |
| 3t | Peyton Manning (So Miss, 1997) | 399 |
| 3t | Andy Kelly (Notre Dame, 1991) | 399 |
| 4 | Andy Kelly (Florida, 1985) | 392 |
| 5 | Tony Robinson (UCLA, 1985) | 387 |
| 6 | Bobby Scott (Florida, 1970) | 385 |
| 7 | Peyton Manning (Arkansas, 1995) | 384 |
| 8 | Peyton Manning (Auburn, 1997) | 373 |
| 9 | Peyton Manning (Georgia, 1996) | 371 |
| UT Career Touchdown Passes | ||
| 1 | Peyton Manning (1994- present) | 89 |
| 2t | Andy Kelly (1988-91) | 36 |
| 2t | Heath Shuler (1991-93) | 36 |
| 4 | Bobby Scott (1968-70) | 32 |
| 5 | Jeff Francis (1985-88) | 31 |
| 6 | Dewey Allen (1965-67) | 27 |
| 7 | Alan Cockrell (1981-83) | 26 |
| 8 | Tony Robinson (1982-85) | 23 |
| UT Single Season Passing Yardage | ||
| 1 | Peyton Manning (1997) | 3,819* |
| 2 | Peyton Manning (1996) | 3,287 |
| 3 | Peyton Manning (1995) | 2,954 |
| 4 | Andy Kelly (1991) | 2,759 |
| 5 | Heath Shuler (1993) | 2,353 |
| 6 | Andy Kelly (1990) | 2,241 |
| 7 | Jeff Francis (1988) | 2,237 |
| Records - 2 NCAA, 7 SEC, 33 Tennessee - Total 42 | |
| NCAA | |
| Season Lowest INT Percentage | 1995 - 1.05% (4 of 380 attempts) |
| Career Lowest INT Percentage | 1994-1997 2.39% (33 of 1381) |
| SEC | |
| Career Passing Yards | 11,201 |
| Completions | 863 |
| Total Offense | 11,020 |
| Completion Percentage | 62.49% |
| INT Percentage | 2.39% |
| Most 300+ yard games | 18 |
| Season Lowest INT Percentage | 1.05% (1995) |
| TENNESSEE RECORDS - 33 Career (16) Most TD
passes (89) Most TDs responsible for (101 - 89 passing, 12 rushing) Most 500-yard passing
games (1) Most 400-yard passing games (3) Most 300-yard passing games (18) Most 200-yard
passing games (30) Consecutive 300-yard passing games (7) Most Passing yards (11,201) Most
Pass Attempts (1381) Most Pass Completions (863) Highest Completion Pct. (62.49) Lowest
Interception Pct. (2.39) Most Total Offense yards (11,020) Most Total Offense plays (1534)
Total Off. Yards per game (250.5 - 44 for 11,020) Most Yards per play (7.18 - 1534 for
11,020) Season (10) Most Passing Yards (3819 in 1997) Most Passing Touchdowns (36 in 1997) Most Pass Attempts (477 in 1997) Most Pass Completions (287 in 1997) Highest Comp. Pct. (min. 300 att.) (64.2 in 1995) Lowest Interception Pct. (1.05 in 1995; 4 of 380) Consecutive Passes without an Interception (132) Most 300-yard passing games (9 in 1997) Most Total Offense Yards (3789 in 1997) Most Total Offense Plays (538 in 1997) Game (7) Most TD Passes (5 vs. Texas Tech, Kentucky, 1997) Most Passing Yards (523 vs. Kentucky, 1997) Most Pass Attempts (65 vs. Florida, 1996) Most Pass Completions (37 vs. Florida, 1996) Most Total Offense Plays (70 vs. Florida, 1996) Most Total Offense Yards (508 vs. Kentucky, 1997) Consec. Pass Comps. (12 vs. Kentucky, 1997) |
